Reference
Stats
The game's complete stat vocabulary. 159 of them have a display entry in Ability_table; the formula engine reads 299 distinct ability types in total.
Base stats (12)
| Stat | Internal name | Id | Unit | Description |
|---|---|---|---|---|
| BaseAttack | 3001 | flat | 基礎攻擊力 | |
| BaseDefense | 3002 | flat | 基礎防禦力 | |
| BaseHP | 3003 | flat | 基礎生命值 | |
| BaseAttackSpeed | 3004 | flat | 攻擊速度 | |
| BaseMoveSpeed | 3005 | flat | 移動速度 | |
| BaseCriticalRate | 3006 | flat | 暴擊命中 | |
| BaseCriticalDamage | 3007 | % | 暴擊傷害 | |
| BaseHitRate | 3008 | flat | 命中 | |
| BaseEvasion | 3009 | flat | 閃避 | |
| BaseAttackDistance | 3010 | flat | 攻擊範圍 | |
| BaseStunRate | 3011 | % | 眩暈 | |
| Damage Rate | DamageRate | 3030 | % |
Modifiers (147)
| Stat | Internal name | Id | Unit | Description |
|---|---|---|---|---|
| Attack_Plus | 1001 | flat | 攻擊力 | |
| Attack_Minus | 1002 | flat | 攻擊力降低 | |
| AttackPer_Plus | 1003 | % | 攻擊力% | |
| AttackPer_Minus | 1004 | % | 攻擊力%降低 | |
| Defense_Plus | 1005 | flat | 防禦力 | |
| Defense_Minus | 1006 | flat | 防禦力降低 | |
| DefensePer_Plus | 1007 | % | 防禦力% | |
| DefensePer_Minus | 1008 | % | 防禦力%降低 | |
| HP_Plus | 1009 | flat | 生命值 | |
| HP_Minus | 1010 | flat | 生命值降低 | |
| HPPer_Plus | 1011 | % | 生命值% | |
| HPPer_Minus | 1012 | % | 生命值%降低 | |
| AttackSpeedPer_Plus | 1013 | % | 攻擊速度 | |
| AttackSpeedPer_Minus | 1014 | % | 攻擊速度降低 | |
| MoveSpeedPer_Plus | 1015 | % | 移動速度 | |
| MoveSpeedPer_Minus | 1016 | % | 移動速度降低 | |
| CriticalRate_Plus | 1017 | flat | 暴擊命中 | |
| CriticalRate_Minus | 1018 | flat | 暴擊命中降低 | |
| CriticalDamage_Plus | 1019 | % | 暴擊傷害 | |
| CriticalDamage_Minus | 1020 | % | 暴擊傷害降低 | |
| HitRate_Plus | 1021 | flat | 命中 | |
| HitRate_Minus | 1022 | flat | 命中降低 | |
| Evasion_Plus | 1023 | flat | 閃避 | |
| Evasion_Minus | 1024 | flat | 閃避降低 | |
| AttackDistance_Plus | 1025 | flat | 攻擊範圍 | |
| AttackDistance_Minus | 1026 | flat | 攻擊距離降低 | |
| AttackDistancePer_Plus | 1027 | % | 攻擊範圍% | |
| AttackDistancePer_Minus | 1028 | % | 攻擊距離降低 | |
| 閃電 | Shock | 1029 | % | 閃電 |
| ShockRate_Plus | 1030 | flat | 閃電命中 | |
| ShockRate_Minus | 1031 | flat | 閃電命中降低 | |
| ShockDamage_Plus | 1032 | % | 閃電傷害 | |
| ShockDamage_Minus | 1033 | % | 閃電傷害降低 | |
| 火焰 | Burn | 1034 | % | 灼燒 |
| BurnRate_Plus | 1035 | flat | 火焰命中 | |
| BurnRate_Minus | 1036 | flat | 火焰命中降低 | |
| BurnDamage_Plus | 1037 | % | 灼火焰害 | |
| BurnDamage_Minus | 1038 | % | 火焰傷害降低 | |
| 中毒 | Poison | 1039 | % | 中毒 |
| PoisonRate_Plus | 1040 | flat | 中毒命中 | |
| PoisonRate_Minus | 1041 | flat | 中毒命中降低 | |
| PoisonDamage_Plus | 1042 | % | 中毒傷害 | |
| PoisonDamage_Minus | 1043 | % | 中毒傷害降低 | |
| 眩暈 | Stun | 1044 | % | 暈眩 |
| StunRate_Plus | 1045 | % | 眩暈命中 | |
| StunRate_Minus | 1046 | % | 暈眩機率降低 | |
| StunTimePer_Plus | 1047 | % | 眩暈時間 | |
| StunTimePer_Minus | 1048 | % | 暈眩時間降低 | |
| 治療 | Heal | 1049 | % | 治療 |
| Heal_Amount_Plus | 1050 | % | 治療量 | |
| Heal_Amount_Minus | 1051 | % | 治療量降低 | |
| 護盾 | Barrier | 1052 | % | 護盾 |
| PvE_Attack_Plus | 1053 | flat | PvE攻擊力 | |
| PvE_AttackPer_Plus | 1054 | % | PvE攻擊力% | |
| PvE_Defense_Plus | 1055 | flat | PvE防禦力 | |
| PvE_DefensePer_Plus | 1056 | % | PvE防禦力% | |
| BossDamagePer_Plus | 1057 | % | 首領傷害 | |
| DamagePer_Plus | 1058 | % | 傷害 | |
| DamagePer_Minus | 1059 | % | 受到的傷害減少 | |
| PvE_DamagePer_Plus | 1060 | % | 造成的PvE傷害 | |
| PvE_DamagePer_Minus | 1061 | % | PvE 受到的傷害 減少 | |
| PvP_DamagePer_Plus | 1062 | % | 造成的PvP傷害 | |
| PvP_DamagePer_Minus | 1063 | % | PvP 受到的傷害 減少 | |
| PvP_Attack_Plus | 1064 | flat | PvP攻擊力 | |
| PvP_AttackPer_Plus | 1065 | % | PvP攻擊力% | |
| PvP_Defense_Plus | 1066 | flat | PvP防禦力 | |
| PvP_DefensePer_Plus | 1067 | % | PvP防禦力% | |
| CriticalDamage_Resist | 1068 | % | 暴擊傷害抗性 | |
| ShockDamage_Resist | 1069 | % | 閃電傷害抗性 | |
| BurnDamage_Resist | 1070 | % | 灼火焰害抗性 | |
| PoisonDamage_Resist | 1071 | % | 中毒傷害抗性 | |
| AttributeDamage_Resist | 1072 | % | 全元素傷害抗性 | |
| BombDamage | 1073 | % | 爆炸傷害 | |
| CriticalRate_Resist | 1074 | flat | 暴擊抗性 | |
| Stun_Resist | 1075 | % | 暈眩抗性 | |
| StunTime_Resist | 1076 | % | 暈眩時間降低 | |
| ShockRate_Resist | 1077 | flat | 閃電抗性 | |
| BurnRate_Resist | 1078 | flat | 火焰抗性 | |
| PoisonRate_Resist | 1079 | flat | 中毒抗性 | |
| AttributeRate_Resist | 1080 | flat | 全元素抗性 | |
| SkillCoolTimePer_Plus | 1081 | % | 技能冷卻時間百分比增加 | |
| SkillCoolTimePer_Minus | 1082 | % | 技能冷卻時間百分比減少 | |
| 技能冷卻時間 +{0}秒 | SkillCoolTimeInstant_Plus | 1083 | flat | 技能冷卻時間增加 |
| 技能冷卻時間 -{0}秒 | SkillCoolTimeInstant_Minus | 1084 | flat | 技能冷卻時間減少 |
| Invincible | 1085 | flat | 無敵 | |
| Instant_Death | 1086 | flat | 立即死亡 | |
| Reflect_Damage | 1087 | % | 傷害反射 | |
| Revive | 1088 | % | 復活 | |
| NowHpPerDecrease | 1089 | % | 當前生命值消耗 | |
| BlockRate_Plus | 1090 | flat | 格擋 | |
| BlockRate_Minus | 1091 | flat | 格擋降低 | |
| Block_Ignor | 1092 | flat | 無視格擋 | |
| RecoveryTime_Minus | 1093 | flat | 自然恢復 間隔 減少 | |
| RecoveryTimePer_Minus | 1094 | % | 自然恢復 間隔 % 減少 | |
| RecoveryAmount_Plus | 1095 | flat | 自然恢復量 | |
| RecoveryAmountPer_Plus | 1096 | % | 自然恢復量 % | |
| DebuffShock_Plus | 1097 | flat | 感電 | |
| DebuffPoison_Plus | 1098 | flat | 中毒 | |
| DebuffBurn_Plus | 1099 | flat | 灼燒 | |
| DebuffShock_Minus | 1100 | flat | 感電減益降低 | |
| DebuffPoison_Minus | 1101 | flat | 中毒減益降低 | |
| DebuffBurn_Minus | 1102 | flat | 灼燒減益降低 | |
| DebuffShock_Resist | 1103 | flat | 感電抗性 | |
| DebuffPoison_Resist | 1104 | flat | 中毒抗性 | |
| DebuffBurn_Resist | 1105 | flat | 灼燒抗性 | |
| Inventory_Plus | 1106 | flat | 背包欄位 | |
| Storage_Plus | 1107 | flat | 倉庫頁數 | |
| SkillSlot_Plus | 1108 | flat | 技能欄位 | |
| MobGoldGain_Plus | 1109 | flat | 怪物金幣獲取量 (固定值) | |
| MobGoldGainPer_Plus | 1110 | % | 怪物金幣獲取量 (%) | |
| BossGoldGain_Plus | 1111 | flat | 首領金幣獲取量 (固定值) | |
| BossGoldGainPer_Plus | 1112 | % | 首領金幣獲取量 (%) | |
| AllGoldGainPer_Plus | 1113 | % | 金幣獲取量 % | |
| OfflineGoldGain_Plus | 1114 | flat | 離線金幣獲取量 (固定值) | |
| OfflineGoldGainPer_Plus | 1115 | % | 離線金幣獲取量 (%) | |
| GoldStorage_Plus | 1116 | flat | 金幣儲存上限增加 | |
| MobExpGain_Plus | 1117 | flat | 怪物經驗獲取量 (固定值) | |
| MobExpGainPer_Plus | 1118 | % | 怪物經驗獲取量 (%) | |
| BossExpGain_Plus | 1119 | flat | 首領經驗獲取量 (固定值) | |
| BossExpGainPer_Plus | 1120 | % | 首領經驗獲取量 (%) | |
| AllExpGainPer_Plus | 1121 | % | EXP獲取量 % | |
| OfflineExpGain_Plus | 1122 | flat | 離線經驗獲取量 | |
| OfflineExpGainPer_Plus | 1123 | % | 離線經驗獲取量 (%) | |
| DropCoolTime_Minus | 1124 | flat | 怪物基礎掉落間隔降低 | |
| DropCoolTimePer_Minus | 1125 | % | 怪物基礎掉落間隔降低 (%) | |
| 怪物基礎掉落率 +{0} | DropRate_Plus | 1126 | flat | 怪物基礎掉落率 |
| 怪物基礎掉落率 +{0} | DropRatePer_Plus | 1127 | % | 怪物基礎掉落率 (%) |
| BossDropRate_Plus | 1128 | flat | 首領基礎掉落率 | |
| BossDropRatePer_Plus | 1129 | % | 首領基礎掉落率 (%) | |
| AllDropRatePer_Plus | 1130 | % | 裝備掉落率 (%) | |
| MobKillCnt_Minus | 1131 | flat | 召喚首領所需擊殺數降低 | |
| Gear_SellCnt_Plus | 1132 | flat | 裝備分解貨幣獲取量 | |
| Gear_SellCntPer_Plus | 1133 | % | 裝備分解貨幣獲取量% | |
| Accessory_SellCnt_Plus | 1134 | flat | 飾品分解貨幣獲取量 | |
| Accessory_SellCntPer_Plus | 1135 | % | 飾品分解貨幣獲取量% | |
| Jewel_SellCnt_Plus | 1136 | flat | 寶玉分解材料獲取量 | |
| Jewel_SellCntPer_Plus | 1137 | % | 寶玉分解材料獲取量 % | |
| Wing_SellCnt_Plus | 1138 | flat | 翅膀分解貨幣獲取量 | |
| Wing_SellCntPer_Plus | 1139 | % | 翅膀分解貨幣獲取量% | |
| Rune_SellCnt_Plus | 1140 | flat | 符文分解貨幣獲取量 | |
| Rune_SellCntPer_Plus | 1141 | % | 符文分解貨幣獲取量% | |
| Pet_SellCnt_Plus | 1142 | flat | 寵物分解貨幣獲取量 | |
| Pet_SellCntPer_Plus | 1143 | % | 寵物分解貨幣獲取量% | |
| LimitLevel_Minus | 1144 | flat | 裝備穿戴等級需求降低 | |
| Limit Level Try Cnt | LimitLevel_TryCnt | 1145 | flat | |
| EndDamagePer_Plus | 1146 | % | 最終傷害 | |
| EndDamagePer_Minus | 1147 | % | 受到的最終傷害減少 |
140 further ability types exist in the client's E_AbilityType enum without a display row — mostly internal intermediates used inside the formulas.