Underground Prison · Normal · step 2
เขตห้องขัง
- Clear gold
- 2.19K
- Clear XP
- 3.88K
- Boss gold
- 625
- Boss XP
- 1.11K
- Drop cooldown
- 5s
- Boss at
- 70 kills
Next: stage 11303
Monsters
Mob drops
Mob drop table group 102200 · rolls 10% of the time · 126 possible rewards
| Reward | Amount | In table | Per drop |
|---|---|---|---|
| 1 | 6.734% | 0.67342% | |
| 1 | 6.734% | 0.67342% | |
| 1 | 6.734% | 0.67342% | |
| 1 | 6.734% | 0.67342% | |
| 1 | 6.734% | 0.67342% | |
| 1 | 6.734% | 0.67342% | |
| 1 | 5.563% | 0.5563% | |
| 1 | 5.563% | 0.5563% | |
| 1 | 5.563% | 0.5563% | |
| 1 | 5.563% | 0.5563% | |
| 1 | 5.563% | 0.5563% | |
| 1 | 5.563% | 0.5563% |
Mob drop table group 112200 · rolls 1% of the time · 126 possible rewards
| Reward | Amount | In table | Per drop |
|---|---|---|---|
| 1 | 6.734% | 0.06734% | |
| 1 | 6.734% | 0.06734% | |
| 1 | 6.734% | 0.06734% | |
| 1 | 6.734% | 0.06734% | |
| 1 | 6.734% | 0.06734% | |
| 1 | 6.734% | 0.06734% | |
| 1 | 5.563% | 0.05563% | |
| 1 | 5.563% | 0.05563% | |
| 1 | 5.563% | 0.05563% | |
| 1 | 5.563% | 0.05563% | |
| 1 | 5.563% | 0.05563% | |
| 1 | 5.563% | 0.05563% |
Boss drops
Boss drop table group 302200 · rolls 54% of the time · 156 possible rewards
| Reward | Amount | In table | Per drop |
|---|---|---|---|
| 1 | 5.22% | 2.81896% | |
| 1 | 5.22% | 2.81896% | |
| 1 | 5.22% | 2.81896% | |
| 1 | 5.22% | 2.81896% | |
| 1 | 5.22% | 2.81896% | |
| 1 | 5.22% | 2.81896% | |
| 1 | 4.312% | 2.32871% | |
| 1 | 4.312% | 2.32871% | |
| 1 | 4.312% | 2.32871% | |
| 1 | 4.312% | 2.32871% | |
| 1 | 4.312% | 2.32871% | |
| 1 | 4.312% | 2.32871% |
Boss drop table group 312200 · rolls 6% of the time · 156 possible rewards
| Reward | Amount | In table | Per drop |
|---|---|---|---|
| 1 | 5.22% | 0.31322% | |
| 1 | 5.22% | 0.31322% | |
| 1 | 5.22% | 0.31322% | |
| 1 | 5.22% | 0.31322% | |
| 1 | 5.22% | 0.31322% | |
| 1 | 5.22% | 0.31322% | |
| 1 | 4.312% | 0.25875% | |
| 1 | 4.312% | 0.25875% | |
| 1 | 4.312% | 0.25875% | |
| 1 | 4.312% | 0.25875% | |
| 1 | 4.312% | 0.25875% | |
| 1 | 4.312% | 0.25875% |
“In table” is the reward's weight inside its own drop group; “per drop” already multiplies by the stage's chance of rolling that group. Both come straight from Drop_table / DropList_table.