Reference
Game constants
61 values from Config_table and the client's own Const_table — the numbers every other system is tuned against.
Currencies
| Constant | Type | Value |
|---|---|---|
| Gold Item ID Gold_ItemID | int | 1K |
| Exp Item ID Exp_ItemID | int | 2K |
| Sawmill Item ID Sawmill_ItemID | int | 3K |
| Sawmill Exp Item ID Sawmill_Exp_ItemID | int | 3.1K |
| Bingo Item ID Bingo_ItemID | int | 4K |
| Bingo Exp Item ID Bingo_Exp_ItemID | int | 4.1K |
| Arena Ticket Item ID ArenaTicket_ItemID | int | 5K (1h 23m) |
| Arena Point Item ID ArenaPoint_ItemID | int | 5.1K |
| Dia Item ID Dia_ItemID | int | 6K |
| Level Down Item ID Level_Down_ItemID | int | 100.1K |
| Account Connect Reward Item ID Account_Connect_Reward_ItemID | int | 1.5K |
| Gold Drop Ratio Gold_Drop_Ratio | int | 15 |
| Exp Drop Ratio Exp_Drop_Ratio | int | 10 |
| Dia Acquisition Interval Dia_Acquisition_Interval | int | 14.4K (4h 0m) |
| Daily Shop Item ID Daily_Shop_ItemID | int | 5K |
Other
| Constant | Type | Value |
|---|---|---|
| Skill Point Item ID 01 Skill_Point_ItemID_01 | int | 8K |
| Skill Point Item ID 02 Skill_Point_ItemID_02 | int | 8.1K |
| Skill Point Item ID 03 Skill_Point_ItemID_03 | int | 8.2K |
| Withdrawal Grace Time Withdrawal_Grace_Time | int | 2.59M (720h 0m) |
| Account Connect Reward Item Cnt Account_Connect_Reward_ItemCnt | byte | 100 |
| User Auto Name User_Auto_Name | string | user |
| Ranking Animation Cool Time Ranking_Animation_CoolTime | int | 120 (2m) |
| Daily Arena Ticket Give Cnt Daily_ArenaTicket_Give_Cnt | byte | 2 |
Social
| Constant | Type | Value |
|---|---|---|
| Chatting Max Cnt Chatting_Max_Cnt | int | 30 |
| Chatting Exploit Check Time ChattingExploit_Check_Time | int | 60 (1m) |
| Chatting Exploit Check Cnt ChattingExploit_Check_Cnt | int | 10 |
| Chatting Exploit Limit Time ChattingExploit_Limit_Time | int | 1.8K (30m) |
| Mail List Max Cnt Mail_List_Max_Cnt | int | 100 |
| Nickname Min Cnt Nickname_Min_Cnt | byte | 2 |
| Nickname Max Cnt Nickname_Max_Cnt | byte | 14 |
| Nickname Cooltime Nickname_Cooltime | int | 3.6K (1h 0m) |
| Report Cool Time Report_CoolTime | int | 300 (5m) |
| Report Max Text Cnt Report_Max_Text_Cnt | int | 50 |
| Chat Blocks Cnt Chat_Blocks_Cnt | int | 30 |
| World Chat User Ranking World_Chat_User_Ranking | int | 3K |
| Chatting World Chat Max Cnt Chatting_World_Chat_Max_Cnt | int | 10K |
| Chatting Translate Cooldown Sec Chatting_Translate_Cooldown_Sec | int | 10 |
| Market Regist Dia Cost MarketRegist_Dia_Cost | byte | 1 |
| Market Regist Max Cnt MarketRegist_Max_Cnt | byte | 5 |
| Suggestion Box Max Cnt SuggestionBox_Max_Cnt | int | 300 |
| Suggestion Box Cooldown Time SuggestionBox_CooldownTime | int | 14.4K (4h 0m) |
| Change Guild Cooltime ChangeGuild_Cooltime | int | 3.6K (1h 0m) |
Combat
| Constant | Type | Value |
|---|---|---|
| Dash Distance Dash_Distance | byte | 7 |
| Dash Speed Rate Dash_Speed_Rate | int | 300 |
| Aggro Range Aggro_Range | int | 15 |
| Dungeon Skip Display Time Dungeon_Skip_Display_Time | int | 10 |
| Dungeon Skip Display Time Pass Dungeon_Skip_Display_Time_Pass | int | 2 |
Inventory
| Constant | Type | Value |
|---|---|---|
| Max Preset Name Length Max_Preset_Name_Length | byte | 10 |
| Preset Slot Max Cnt Preset_Slot_Max_Cnt | int | 10 |
| Storage Slot Cnt Storage_Slot_Cnt | int | 42 |
| Jewel Convert Cnt Jewel_Convert_Cnt | byte | 3 |
Idle & offline
| Constant | Type | Value |
|---|---|---|
| Offline Reward Tick Offline_Reward_Tick | int | 240 (4m) |
| Offline Reward Max Time Offline_Reward_Max_Time | int | 36K (10h 0m) |
| Max Dia Storage Max_Dia_Storage | byte | 5 |
Arena
| Constant | Type | Value |
|---|---|---|
| Arena Battle Base Point Arena_Battle_Base_Point | int | 1K |
| Arena Challenge List Cool Time Arena_Challenge_List_CoolTime | int | 5 |
Client timeouts
| Constant | Type | Value |
|---|---|---|
| Sec To Ms SecToMs | int | 1K |
| Login Time Out Ms LoginTimeOutMs | int | 30K |
| Token Time Out Ms TokenTimeOutMs | int | 30K |
| Ads Time Out Ms AdsTimeOutMs | int | 120K |
| Tuto Tab Delay TutoTabDelay | int | 2K (33m) |